# | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya | Hijriah |
---|---|---|---|---|---|---|---|
1 Feb | 05:21 | 06:45 | 12:19 | 15:26 | 17:49 | 19:07 | 3 Sya. |
2 Feb | 05:21 | 06:44 | 12:19 | 15:27 | 17:49 | 19:08 | 4 Sya. |
3 Feb | 05:20 | 06:44 | 12:19 | 15:27 | 17:50 | 19:09 | 5 Sya. |
4 Feb | 05:20 | 06:43 | 12:19 | 15:28 | 17:51 | 19:09 | 6 Sya. |
5 Feb | 05:19 | 06:43 | 12:19 | 15:29 | 17:52 | 19:10 | 7 Sya. |
6 Feb | 05:19 | 06:42 | 12:19 | 15:29 | 17:52 | 19:11 | 8 Sya. |
7 Feb | 05:18 | 06:42 | 12:19 | 15:30 | 17:53 | 19:11 | 9 Sya. |
8 Feb | 05:18 | 06:41 | 12:19 | 15:30 | 17:54 | 19:12 | 10 Sya. |
9 Feb | 05:17 | 06:40 | 12:19 | 15:31 | 17:54 | 19:12 | 11 Sya. |
10 Feb | 05:17 | 06:40 | 12:19 | 15:31 | 17:55 | 19:13 | 12 Sya. |
11 Feb | 05:16 | 06:39 | 12:19 | 15:32 | 17:56 | 19:13 | 13 Sya. |
12 Feb | 05:16 | 06:38 | 12:19 | 15:32 | 17:56 | 19:14 | 14 Sya. |
13 Feb | 05:15 | 06:38 | 12:19 | 15:32 | 17:57 | 19:15 | 15 Sya. |
14 Feb | 05:15 | 06:37 | 12:19 | 15:33 | 17:58 | 19:15 | 16 Sya. |
15 Feb | 05:14 | 06:36 | 12:19 | 15:33 | 17:58 | 19:16 | 17 Sya. |
16 Feb | 05:13 | 06:35 | 12:19 | 15:34 | 17:59 | 19:16 | 18 Sya. |
17 Feb | 05:13 | 06:35 | 12:19 | 15:34 | 18:00 | 19:17 | 19 Sya. |
18 Feb | 05:12 | 06:34 | 12:19 | 15:34 | 18:00 | 19:17 | 20 Sya. |
19 Feb | 05:11 | 06:33 | 12:19 | 15:35 | 18:01 | 19:18 | 21 Sya. |
20 Feb | 05:10 | 06:32 | 12:19 | 15:35 | 18:01 | 19:18 | 22 Sya. |
21 Feb | 05:10 | 06:31 | 12:19 | 15:35 | 18:02 | 19:19 | 23 Sya. |
22 Feb | 05:09 | 06:31 | 12:18 | 15:36 | 18:03 | 19:20 | 24 Sya. |
23 Feb | 05:08 | 06:30 | 12:18 | 15:36 | 18:03 | 19:20 | 25 Sya. |
24 Feb | 05:07 | 06:29 | 12:18 | 15:36 | 18:04 | 19:21 | 26 Sya. |
25 Feb | 05:06 | 06:28 | 12:18 | 15:37 | 18:04 | 19:21 | 27 Sya. |
26 Feb | 05:06 | 06:27 | 12:18 | 15:37 | 18:05 | 19:22 | 28 Sya. |
27 Feb | 05:05 | 06:26 | 12:18 | 15:37 | 18:06 | 19:22 | 29 Sya. |
28 Feb | 05:04 | 06:25 | 12:18 | 15:37 | 18:06 | 19:23 | 30 Sya. |
Rangpur, Rangpur District, Rangpur Zila