# | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya | Hijriah |
---|---|---|---|---|---|---|---|
1 Feb | 05:54 | 09:01 | 12:38 | 13:49 | 16:11 | 19:04 | 3 Sya. |
2 Feb | 05:52 | 08:58 | 12:38 | 13:51 | 16:15 | 19:06 | 4 Sya. |
3 Feb | 05:50 | 08:55 | 12:38 | 13:53 | 16:18 | 19:09 | 5 Sya. |
4 Feb | 05:47 | 08:52 | 12:38 | 13:56 | 16:21 | 19:11 | 6 Sya. |
5 Feb | 05:45 | 08:49 | 12:38 | 13:58 | 16:25 | 19:14 | 7 Sya. |
6 Feb | 05:42 | 08:46 | 12:38 | 14:00 | 16:28 | 19:17 | 8 Sya. |
7 Feb | 05:40 | 08:42 | 12:38 | 14:02 | 16:31 | 19:19 | 9 Sya. |
8 Feb | 05:37 | 08:39 | 12:38 | 14:05 | 16:35 | 19:22 | 10 Sya. |
9 Feb | 05:35 | 08:36 | 12:38 | 14:07 | 16:38 | 19:25 | 11 Sya. |
10 Feb | 05:32 | 08:33 | 12:38 | 14:09 | 16:41 | 19:27 | 12 Sya. |
11 Feb | 05:29 | 08:29 | 12:38 | 14:12 | 16:45 | 19:30 | 13 Sya. |
12 Feb | 05:27 | 08:26 | 12:38 | 14:14 | 16:48 | 19:33 | 14 Sya. |
13 Feb | 05:24 | 08:23 | 12:38 | 14:16 | 16:51 | 19:36 | 15 Sya. |
14 Feb | 05:21 | 08:19 | 12:38 | 14:18 | 16:55 | 19:38 | 16 Sya. |
15 Feb | 05:18 | 08:16 | 12:38 | 14:21 | 16:58 | 19:41 | 17 Sya. |
16 Feb | 05:15 | 08:13 | 12:38 | 14:23 | 17:01 | 19:44 | 18 Sya. |
17 Feb | 05:12 | 08:09 | 12:38 | 14:25 | 17:04 | 19:47 | 19 Sya. |
18 Feb | 05:09 | 08:06 | 12:38 | 14:27 | 17:08 | 19:50 | 20 Sya. |
19 Feb | 05:05 | 08:02 | 12:38 | 14:30 | 17:11 | 19:53 | 21 Sya. |
20 Feb | 05:02 | 07:59 | 12:38 | 14:32 | 17:14 | 19:56 | 22 Sya. |
21 Feb | 04:59 | 07:56 | 12:38 | 14:34 | 17:17 | 19:59 | 23 Sya. |
22 Feb | 04:56 | 07:52 | 12:37 | 14:36 | 17:20 | 20:02 | 24 Sya. |
23 Feb | 04:52 | 07:49 | 12:37 | 14:39 | 17:24 | 20:05 | 25 Sya. |
24 Feb | 04:49 | 07:45 | 12:37 | 14:41 | 17:27 | 20:08 | 26 Sya. |
25 Feb | 04:45 | 07:42 | 12:37 | 14:43 | 17:30 | 20:11 | 27 Sya. |
26 Feb | 04:42 | 07:38 | 12:37 | 14:45 | 17:33 | 20:14 | 28 Sya. |
27 Feb | 04:38 | 07:35 | 12:37 | 14:47 | 17:36 | 20:17 | 29 Sya. |
28 Feb | 04:34 | 07:31 | 12:36 | 14:49 | 17:39 | 20:20 | 30 Sya. |
Merijärvi, Merijaervi, Merijarven Kunta, Merijarvi, Merijärven Kunta