# | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya | Hijriah |
---|---|---|---|---|---|---|---|
1 Feb | 04:43 | 06:02 | 12:21 | 15:39 | 18:36 | 19:50 | 3 Sya. |
2 Feb | 04:44 | 06:02 | 12:21 | 15:39 | 18:36 | 19:50 | 4 Sya. |
3 Feb | 04:44 | 06:03 | 12:21 | 15:38 | 18:36 | 19:50 | 5 Sya. |
4 Feb | 04:45 | 06:03 | 12:22 | 15:38 | 18:36 | 19:49 | 6 Sya. |
5 Feb | 04:45 | 06:03 | 12:22 | 15:37 | 18:36 | 19:49 | 7 Sya. |
6 Feb | 04:46 | 06:04 | 12:22 | 15:37 | 18:36 | 19:49 | 8 Sya. |
7 Feb | 04:46 | 06:04 | 12:22 | 15:36 | 18:36 | 19:48 | 9 Sya. |
8 Feb | 04:47 | 06:04 | 12:22 | 15:36 | 18:35 | 19:48 | 10 Sya. |
9 Feb | 04:47 | 06:04 | 12:22 | 15:35 | 18:35 | 19:48 | 11 Sya. |
10 Feb | 04:48 | 06:05 | 12:22 | 15:35 | 18:35 | 19:47 | 12 Sya. |
11 Feb | 04:48 | 06:05 | 12:22 | 15:34 | 18:35 | 19:47 | 13 Sya. |
12 Feb | 04:48 | 06:05 | 12:22 | 15:33 | 18:34 | 19:47 | 14 Sya. |
13 Feb | 04:49 | 06:05 | 12:22 | 15:33 | 18:34 | 19:46 | 15 Sya. |
14 Feb | 04:49 | 06:06 | 12:22 | 15:32 | 18:34 | 19:46 | 16 Sya. |
15 Feb | 04:49 | 06:06 | 12:22 | 15:31 | 18:34 | 19:46 | 17 Sya. |
16 Feb | 04:50 | 06:06 | 12:22 | 15:31 | 18:33 | 19:45 | 18 Sya. |
17 Feb | 04:50 | 06:06 | 12:22 | 15:30 | 18:33 | 19:45 | 19 Sya. |
18 Feb | 04:50 | 06:06 | 12:22 | 15:29 | 18:33 | 19:44 | 20 Sya. |
19 Feb | 04:51 | 06:07 | 12:21 | 15:28 | 18:32 | 19:44 | 21 Sya. |
20 Feb | 04:51 | 06:07 | 12:21 | 15:27 | 18:32 | 19:43 | 22 Sya. |
21 Feb | 04:51 | 06:07 | 12:21 | 15:26 | 18:32 | 19:43 | 23 Sya. |
22 Feb | 04:51 | 06:07 | 12:21 | 15:26 | 18:31 | 19:42 | 24 Sya. |
23 Feb | 04:52 | 06:07 | 12:21 | 15:25 | 18:31 | 19:42 | 25 Sya. |
24 Feb | 04:52 | 06:07 | 12:21 | 15:24 | 18:30 | 19:41 | 26 Sya. |
25 Feb | 04:52 | 06:07 | 12:21 | 15:24 | 18:30 | 19:41 | 27 Sya. |
26 Feb | 04:52 | 06:07 | 12:21 | 15:24 | 18:30 | 19:40 | 28 Sya. |
27 Feb | 04:52 | 06:07 | 12:20 | 15:25 | 18:29 | 19:40 | 29 Sya. |
28 Feb | 04:53 | 06:08 | 12:20 | 15:25 | 18:29 | 19:39 | 30 Sya. |
Ijivitari, Ijivitari District