# | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya | Hijriah |
---|---|---|---|---|---|---|---|
1 Feb | 04:38 | 05:54 | 11:51 | 15:12 | 17:44 | 18:56 | 3 Sya. |
2 Feb | 04:38 | 05:54 | 11:51 | 15:12 | 17:44 | 18:56 | 4 Sya. |
3 Feb | 04:38 | 05:54 | 11:51 | 15:12 | 17:44 | 18:56 | 5 Sya. |
4 Feb | 04:38 | 05:54 | 11:51 | 15:13 | 17:45 | 18:57 | 6 Sya. |
5 Feb | 04:38 | 05:54 | 11:51 | 15:13 | 17:45 | 18:57 | 7 Sya. |
6 Feb | 04:38 | 05:54 | 11:52 | 15:13 | 17:45 | 18:57 | 8 Sya. |
7 Feb | 04:38 | 05:54 | 11:52 | 15:13 | 17:45 | 18:57 | 9 Sya. |
8 Feb | 04:38 | 05:54 | 11:52 | 15:13 | 17:46 | 18:57 | 10 Sya. |
9 Feb | 04:38 | 05:53 | 11:52 | 15:13 | 17:46 | 18:57 | 11 Sya. |
10 Feb | 04:38 | 05:53 | 11:52 | 15:13 | 17:46 | 18:58 | 12 Sya. |
11 Feb | 04:38 | 05:53 | 11:52 | 15:13 | 17:46 | 18:58 | 13 Sya. |
12 Feb | 04:37 | 05:53 | 11:52 | 15:13 | 17:47 | 18:58 | 14 Sya. |
13 Feb | 04:37 | 05:53 | 11:52 | 15:13 | 17:47 | 18:58 | 15 Sya. |
14 Feb | 04:37 | 05:52 | 11:52 | 15:13 | 17:47 | 18:58 | 16 Sya. |
15 Feb | 04:37 | 05:52 | 11:52 | 15:13 | 17:47 | 18:58 | 17 Sya. |
16 Feb | 04:37 | 05:52 | 11:52 | 15:12 | 17:47 | 18:58 | 18 Sya. |
17 Feb | 04:37 | 05:52 | 11:51 | 15:12 | 17:47 | 18:58 | 19 Sya. |
18 Feb | 04:36 | 05:51 | 11:51 | 15:12 | 17:48 | 18:58 | 20 Sya. |
19 Feb | 04:36 | 05:51 | 11:51 | 15:12 | 17:48 | 18:58 | 21 Sya. |
20 Feb | 04:36 | 05:51 | 11:51 | 15:12 | 17:48 | 18:58 | 22 Sya. |
21 Feb | 04:36 | 05:50 | 11:51 | 15:12 | 17:48 | 18:58 | 23 Sya. |
22 Feb | 04:35 | 05:50 | 11:51 | 15:11 | 17:48 | 18:58 | 24 Sya. |
23 Feb | 04:35 | 05:50 | 11:51 | 15:11 | 17:48 | 18:58 | 25 Sya. |
24 Feb | 04:35 | 05:49 | 11:51 | 15:11 | 17:48 | 18:58 | 26 Sya. |
25 Feb | 04:35 | 05:49 | 11:51 | 15:10 | 17:48 | 18:58 | 27 Sya. |
26 Feb | 04:34 | 05:48 | 11:50 | 15:10 | 17:48 | 18:58 | 28 Sya. |
27 Feb | 04:34 | 05:48 | 11:50 | 15:10 | 17:48 | 18:58 | 29 Sya. |
28 Feb | 04:34 | 05:48 | 11:50 | 15:10 | 17:49 | 18:58 | 30 Sya. |
Province of Surigao del Sur, Province of Surigao, Surigao, Surigao del Sur, Surigoa del Sur