# | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya | Hijriah |
---|---|---|---|---|---|---|---|
1 Feb | 05:06 | 07:11 | 11:50 | 14:00 | 16:25 | 18:21 | 3 Sya. |
2 Feb | 05:05 | 07:09 | 11:50 | 14:02 | 16:27 | 18:23 | 4 Sya. |
3 Feb | 05:03 | 07:07 | 11:50 | 14:03 | 16:29 | 18:24 | 5 Sya. |
4 Feb | 05:02 | 07:06 | 11:50 | 14:05 | 16:31 | 18:26 | 6 Sya. |
5 Feb | 05:01 | 07:04 | 11:50 | 14:06 | 16:33 | 18:27 | 7 Sya. |
6 Feb | 04:59 | 07:02 | 11:50 | 14:08 | 16:35 | 18:29 | 8 Sya. |
7 Feb | 04:58 | 07:01 | 11:50 | 14:09 | 16:36 | 18:31 | 9 Sya. |
8 Feb | 04:56 | 06:59 | 11:50 | 14:10 | 16:38 | 18:32 | 10 Sya. |
9 Feb | 04:55 | 06:57 | 11:50 | 14:12 | 16:40 | 18:34 | 11 Sya. |
10 Feb | 04:53 | 06:55 | 11:50 | 14:13 | 16:42 | 18:35 | 12 Sya. |
11 Feb | 04:51 | 06:54 | 11:50 | 14:15 | 16:44 | 18:37 | 13 Sya. |
12 Feb | 04:50 | 06:52 | 11:50 | 14:16 | 16:46 | 18:39 | 14 Sya. |
13 Feb | 04:48 | 06:50 | 11:50 | 14:18 | 16:47 | 18:40 | 15 Sya. |
14 Feb | 04:46 | 06:48 | 11:50 | 14:19 | 16:49 | 18:42 | 16 Sya. |
15 Feb | 04:45 | 06:46 | 11:50 | 14:20 | 16:51 | 18:44 | 17 Sya. |
16 Feb | 04:43 | 06:44 | 11:50 | 14:22 | 16:53 | 18:45 | 18 Sya. |
17 Feb | 04:41 | 06:42 | 11:50 | 14:23 | 16:55 | 18:47 | 19 Sya. |
18 Feb | 04:39 | 06:40 | 11:50 | 14:25 | 16:57 | 18:49 | 20 Sya. |
19 Feb | 04:37 | 06:38 | 11:50 | 14:26 | 16:58 | 18:50 | 21 Sya. |
20 Feb | 04:35 | 06:36 | 11:50 | 14:27 | 17:00 | 18:52 | 22 Sya. |
21 Feb | 04:33 | 06:34 | 11:50 | 14:29 | 17:02 | 18:54 | 23 Sya. |
22 Feb | 04:31 | 06:32 | 11:49 | 14:30 | 17:04 | 18:55 | 24 Sya. |
23 Feb | 04:29 | 06:30 | 11:49 | 14:31 | 17:06 | 18:57 | 25 Sya. |
24 Feb | 04:27 | 06:28 | 11:49 | 14:33 | 17:07 | 18:59 | 26 Sya. |
25 Feb | 04:25 | 06:26 | 11:49 | 14:34 | 17:09 | 19:01 | 27 Sya. |
26 Feb | 04:23 | 06:24 | 11:49 | 14:35 | 17:11 | 19:02 | 28 Sya. |
27 Feb | 04:21 | 06:21 | 11:49 | 14:37 | 17:13 | 19:04 | 29 Sya. |
28 Feb | 04:19 | 06:19 | 11:48 | 14:38 | 17:15 | 19:06 | 30 Sya. |
Powiat kozienicki