# | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya | Hijriah |
---|---|---|---|---|---|---|---|
1 Feb | 05:25 | 07:57 | 12:08 | 13:49 | 16:15 | 18:36 | 3 Sya. |
2 Feb | 05:23 | 07:55 | 12:08 | 13:51 | 16:18 | 18:38 | 4 Sya. |
3 Feb | 05:21 | 07:53 | 12:08 | 13:53 | 16:20 | 18:40 | 5 Sya. |
4 Feb | 05:20 | 07:50 | 12:08 | 13:55 | 16:23 | 18:42 | 6 Sya. |
5 Feb | 05:18 | 07:48 | 12:08 | 13:57 | 16:25 | 18:44 | 7 Sya. |
6 Feb | 05:16 | 07:46 | 12:08 | 13:58 | 16:28 | 18:46 | 8 Sya. |
7 Feb | 05:14 | 07:43 | 12:08 | 14:00 | 16:30 | 18:48 | 9 Sya. |
8 Feb | 05:12 | 07:41 | 12:08 | 14:02 | 16:33 | 18:50 | 10 Sya. |
9 Feb | 05:10 | 07:38 | 12:08 | 14:04 | 16:35 | 18:52 | 11 Sya. |
10 Feb | 05:08 | 07:36 | 12:08 | 14:06 | 16:37 | 18:54 | 12 Sya. |
11 Feb | 05:06 | 07:34 | 12:08 | 14:08 | 16:40 | 18:56 | 13 Sya. |
12 Feb | 05:03 | 07:31 | 12:08 | 14:10 | 16:42 | 18:59 | 14 Sya. |
13 Feb | 05:01 | 07:29 | 12:08 | 14:11 | 16:45 | 19:01 | 15 Sya. |
14 Feb | 04:59 | 07:26 | 12:08 | 14:13 | 16:47 | 19:03 | 16 Sya. |
15 Feb | 04:57 | 07:23 | 12:08 | 14:15 | 16:50 | 19:05 | 17 Sya. |
16 Feb | 04:54 | 07:21 | 12:08 | 14:17 | 16:52 | 19:07 | 18 Sya. |
17 Feb | 04:52 | 07:18 | 12:08 | 14:19 | 16:55 | 19:10 | 19 Sya. |
18 Feb | 04:49 | 07:16 | 12:08 | 14:21 | 16:57 | 19:12 | 20 Sya. |
19 Feb | 04:47 | 07:13 | 12:08 | 14:22 | 17:00 | 19:14 | 21 Sya. |
20 Feb | 04:44 | 07:10 | 12:08 | 14:24 | 17:02 | 19:16 | 22 Sya. |
21 Feb | 04:42 | 07:08 | 12:07 | 14:26 | 17:05 | 19:19 | 23 Sya. |
22 Feb | 04:39 | 07:05 | 12:07 | 14:28 | 17:07 | 19:21 | 24 Sya. |
23 Feb | 04:37 | 07:02 | 12:07 | 14:29 | 17:10 | 19:23 | 25 Sya. |
24 Feb | 04:34 | 07:00 | 12:07 | 14:31 | 17:12 | 19:26 | 26 Sya. |
25 Feb | 04:31 | 06:57 | 12:07 | 14:33 | 17:14 | 19:28 | 27 Sya. |
26 Feb | 04:28 | 06:54 | 12:07 | 14:35 | 17:17 | 19:31 | 28 Sya. |
27 Feb | 04:26 | 06:51 | 12:07 | 14:36 | 17:19 | 19:33 | 29 Sya. |
28 Feb | 04:23 | 06:49 | 12:06 | 14:38 | 17:22 | 19:35 | 30 Sya. |
Nyköpings Alla Helgona, Nykoepings Alla Helgona